IPD90P04P4L-04
Manufacturer Part Number: IPD90P04P4L-04 | Manufacturer / Brand: Infineon Technologies |
Part of Description: MOSFET P-Ch -40V -90A DPAK-2 OptiMOS-P2 | Lead Free Status / RoHS Status: Lead free / RoHS Compliant |
Ship From: HK/Shen Zhen | Shipment Way: DHL/Fedex/TNT/UPS |
Datasheets: | |
100% original and authentic
100% test report if single part is over 500USD
100% damaged replacement guaranteed
|
Product parameters
Manufacturer | Infineon |
Technology | Si |
Mounting Style | SMD/SMT |
Package / Case | TO-252-3 |
Transistor Polarity | P-Channel |
Number of Channels | 1 Channel |
Vds – Drain-Source Breakdown Voltage | 40 V |
Id – Continuous Drain Current | 90 A |
Rds On – Drain-Source Resistance | 6.6 mOhms |
Vgs – Gate-Source Voltage | – 16 V, + 5 V |
Vgs th – Gate-Source Threshold Voltage | 1.2 V |
Qg – Gate Charge | 135 nC |
Minimum Operating Temperature | – 55 C |
Maximum Operating Temperature | + 175 C |
Pd – Power Dissipation | 125 W |
Channel Mode | Enhancement |
Tradename | OptiMOS |
Series | OptiMOS-P2 |
Packaging | MouseReel |
Brand | Infineon Technologies |
Configuration | Single |
Fall Time | 60 ns |
Height | 2.3 mm |
Length | 6.5 mm |
Product Type | MOSFET |
Rise Time | 20 ns |
Factory Pack Quantity | 2500 |
Subcategory | MOSFETs |
Transistor Type | 1 P-Channel |
Typical Turn-Off Delay Time | 140 ns |
Typical Turn-On Delay Time | 20 ns |
Width | 6.22 mm |
Unit Weight | 0.011640 oz |
Get in Touch with Us Now