IPG20N04S4-09
Manufacturer Part Number: IPG20N04S4-09 | Manufacturer / Brand: Infineon |
Part of Description: MOSFET N-Ch 40V 20A TDSON-8 OptiMOS-T2 | Lead Free Status / RoHS Status: Lead free / RoHS Compliant |
Shipment Way: DHL/Fedex/TNT/UPS | Datasheets: |
100% original and authentic
100% test report if single part is over 500USD
100% damaged replacement guaranteed
|
Product parameters
Manufacturer | Infineon |
Technology | Si |
Mounting Style | SMD/SMT |
Package / Case | TDSON-8 |
Transistor Polarity | N-Channel |
Number of Channels | 2 Channel |
Vds – Drain-Source Breakdown Voltage | 40 V |
Id – Continuous Drain Current | 20 A |
Rds On – Drain-Source Resistance | 7.9 mOhms, 7.9 mOhms |
Vgs – Gate-Source Voltage | – 20 V, + 20 V |
Vgs th – Gate-Source Threshold Voltage | 2 V |
Qg – Gate Charge | 28 nC |
Minimum Operating Temperature | – 55 C |
Maximum Operating Temperature | + 175 C |
Pd – Power Dissipation | 54 W |
Channel Mode | Enhancement |
Qualification | AEC-Q101 |
Tradename | OptiMOS |
Series | OptiMOS-T2 |
Configuration | Dual |
Fall Time | 10 ns, 10 ns |
Height | 1.27 mm |
Length | 5.9 mm |
Product Type | MOSFET |
Rise Time | 3 ns, 3 ns |
Factory Pack Quantity | 5000 |
Subcategory | MOSFETs |
Transistor Type | 2 N-Channel |
Typical Turn-Off Delay Time | 15 ns, 15 ns |
Typical Turn-On Delay Time | 12 ns, 12 ns |
Width | 5.15 mm |
Part # Aliases | SP000705570 IPG2N4S49XT IPG20N04S409ATMA1 |
Unit Weight | 0.003417 oz |
Get in Touch with Us Now